POINTS TABLE
| ||||
| Super 10 Group 2 | P | W | L | Pts |
| New Zealand | 2 | 2 | 0 | 4 |
| Pakistan | 2 | 1 | 1 | 2 |
| India | 2 | 1 | 1 | 2 |
| Australia | 1 | 0 | 1 | 0 |
| Bangladesh | 1 | 0 | 1 | 0 |
| Super 10 Group 1 | P | W | L | Pts |
| West Indies | 1 | 1 | 0 | 2 |
| Sri Lanka | 1 | 1 | 0 | 2 |
| England | 2 | 1 | 1 | 2 |
| South Africa | 1 | 0 | 1 | 0 |
| Afghanistan | 1 | 0 | 1 | 0 |
No comments:
Post a Comment