Tuesday 2 February 2016

India position in cricket world ranking

World ranking status of India after completion of recent cricket series "India tour of Australia".
Here in the world ranking India got 1st Position in Test & T 20 respectively & second position in ODI.
Updated on 03.02.2016

 
Test      
Position Team Rating Points
1 INDIA 110 3535
2 AUSTRALIA 109 4376
3 SOUTH AFRICA 109 3703
4 PAKISTAN 106 2977
5 ENGLAND 102 4610
6 NEW ZEALAND 99 3578
7 SRI LANKA 89 3123
8 WEST INDIES 76 2504
9 BANGLADESH 47 1026
10 ZIMBABWE 5 53




ODI      
Position Team Rating Points
1 AUSTRALIA 128 6283
2 INDIA 113 6871
3 NEW ZEALAND 112 6041
4 SOUTH AFRICA 112 6362
5 SRI LANKA 104 6956
6 ENGLAND 101 5639
7 BANGLADESH 97 3571
8 PAKISTAN 87 5105
9 WEST INDIES 86 3256
10 AFGHANISTAN 47 1185
11 IRELAND 46 683
12 ZIMBABWE 45 2466




T20      
Position Team Rating Points
1 INDIA 120 2032
2 WEST INDIES 118 2249
3 SRI LANKA 118 2242
4 ENGLAND 117 2330
5 NEW ZEALAND 116 2787
6 SOUTH AFRICA 115 2879
7 PAKISTAN 113 3375
8 AUSTRALIA 110 2197
9 AFGHANISTAN 80 1513
10 SCOTLAND 66 788
11 BANGLADESH 64 1028
12 HONG KONG 62 802
13 NETHERLANDS 61 859
14 ZIMBABWE 54 1190
15 IRELAND 42 422

No comments:

Post a Comment