Points Table | |||||||||
Group A | |||||||||
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
New Zealand Women | 4 | 4 | 0 | 0 | 0 | 8 | 2.43 | 492/66.4 | 396/80.0 |
Australia Women | 4 | 3 | 1 | 0 | 0 | 6 | 0.613 | 425/69.3 | 420/76.2 |
Sri Lanka Women | 4 | 2 | 2 | 0 | 0 | 4 | -0.24 | 476/80.0 | 455/73.3 |
South Africa Women | 4 | 1 | 3 | 0 | 0 | 2 | 0.173 | 461/80.0 | 408/73.0 |
Ireland Women | 4 | 0 | 4 | 0 | 0 | 0 | -2.817 | 379/80.0 | 554/73.2 |
Group B | |||||||||
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
England Women | 4 | 4 | 0 | 0 | 0 | 8 | 1.417 | 502/79.0 | 395/80.0 |
West Indies Women | 4 | 3 | 1 | 0 | 0 | 6 | 0.688 | 473/80.0 | 418/80.0 |
Pakistan Women | 4 | 2 | 2 | 0 | 0 | 4 | -0.673 | 370/72.3 | 439/76.0 |
India Women | 4 | 1 | 3 | 0 | 0 | 2 | 0.79 | 439/76.0 | 374/75.0 |
Bangladesh Women | 4 | 0 | 4 | 0 | 0 | 0 | -2.306 | 420/80.0 | 578/76.3 |
Monday, 28 March 2016
Final Point table for Women
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment