Points Table | ||||||
Super 10 Group 1 | ||||||
Teams | Mat | Won | Lost | Tied | N/R | Pts |
WI | 4 | 3 | 1 | 0 | 0 | 6 |
Eng | 4 | 3 | 1 | 0 | 0 | 6 |
SA | 4 | 2 | 2 | 0 | 0 | 4 |
SL | 4 | 1 | 3 | 0 | 0 | 2 |
Afg | 4 | 1 | 3 | 0 | 0 | 2 |
Super 10 Group 2 | ||||||
Teams | Mat | Won | Lost | Tied | N/R | Pts |
NZ | 4 | 4 | 0 | 0 | 0 | 8 |
India | 4 | 3 | 1 | 0 | 0 | 6 |
Aus | 4 | 2 | 2 | 0 | 0 | 4 |
Pak | 4 | 1 | 3 | 0 | 0 | 2 |
Ban | 4 | 0 | 4 | 0 | 0 | 0 |
No comments:
Post a Comment